To compare school results, please click on the following link:
KEY STAGE 2 STANDARDS 2018-2024
KS2 OUTCOMES | ||||||
Year and cohort number | % Reading achieving the ‘expected standard’ (test) | % Writing achieving the ‘expected standard’ (teacher assessment) | % Maths achieving the ‘expected standard’ (test) | % GPS achieving the ‘expected standard’ (test) | % achieving the expected standard in reading, writing and maths | |
2018 EXS | 26 | 62% (-26%) (NA 75%) | 73% (-6%) (NA 78%) | 54% (-17%) (NA 76%) | 73% (-10% (NA 78%) | 50% (-21%) (NA 61%) |
2018 GD | 27% (-19%) (NA 28%) | 23% (+2% (NA 20%) | 19% (-6%) (NA 24%) | 35% (-3%) (NA 34%) | 15% (+2%) (NA 10%) | |
2019 EXS | 14 | 71% (+9%) (NA 73%) | 79% (+6%) (NA 78%) | 79% (+25%) (NA 79%) | 79% (+6%) (NA 78%) | 64% (+14%) (NA 65%) |
2019 GD | 29% (NA 27%) | 14% (-9%) (NA 20%) | 14% (-5%) (NA 27%) | 29% (-6%) (NA 36%) | 7% (NA 11%) | |
2022 EXS | 23 | 70% (NA 74%) | 65% (NA 69%) | 74% (NA 71%) | 65% (NA 72%) | 65% (NA 59%) |
2022 GD | 26% (NA 28%) | 26% (NA 13%) | 26% (NA 22%) | 17% | 9% (NA 7%) | |
2023 EXS | 19 | 63% (NA 75%) | 63%% (NA 71%) | 74% (NA 73%) | 74% (NA 72%) | 63% (NA 59% LA 55%) |
2023 GD | 26% (NA 29%) | 16% (NA 13%) | 16% (NA 24%) | 21% (NA 30%) | 11% (NA 8%) | |
2024 EXS | 21 | 48% (NA 74%) | 52% (NA 72%) | 43% (73%) | 48% (72%) | 39% (61%) |
2024 GD | 17% | 9% | 13% | 13% | 9% |
Average Scaled Scores
From 2016, information is presented as a scaled score.
For each pupil, 100 is the ‘average scaled score’
Writing is ‘teacher assessed’ so there is no average scaled score data for writing
Academic year | Number of children in cohort | Average scaled score for Reading
| National Average scaled score for Reading | Average scaled score for Maths
| National Average scaled score for Maths | Average scaled score for GPVS | National Average scaled score for GPVS |
2018 | 26 | 104.2 | 105 | 102.2 | 104 | 106.3 | 106 |
2019 | 14 | 105.5 | 104 | 105.1 | 105 | 105.6 | 106 |
2022 | 23 | 103 | 105 | 104 | 104 | 103 | 105 |
2023 | 19 | 106 | 105 | 105 | 104 | 104 | 105 |
2024 | 21 | 100 | 105 | 99 | 104 | 97 | 105 |
Progress Data | Progress score | Confidence interval | What it means |
Reading 2018 | -2.5 | ||
Reading 2019 | +3.1 | In the top 20% of the country | |
Reading 2022 | -0.1 | In line with the national average | |
Reading 2023 | +0.5 | In line with the national average | |
Writing 2018 | -1.6 | ||
Writing 2019 | +0.8 | In line with National Average | |
Writing 2022 | +1.9 | Top 25% of the country | |
Writing 2023 | -0.4 | ||
Mathematics 2018 | -3.6 | ||
Mathematics 2019 | +0.6 | In line with National Average | |
Mathematics 2022 | + 0.9 | Top 40% of the country | |
Mathematics 2023 | +0.6 |
Percentage of pupils reaching the expected standard in reading, writing and maths by region, 2016-2023 (England, state-funded schools)
The school % of children achieving the expected standard in reading, writing and maths is 63% which is above the national average of 59% and above the 58% (East Midlands), 57% (Yorkshire and Humber) and 55% Lincolnshire.
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | |
---|---|---|---|---|---|---|---|---|
London | 59% | 67% | 70% | 71% | x | x | 65% | 65% |
North East | 57% | 65% | 68% | 67% | x | x | 59% | 60% |
South East | 55% | 63% | 66% | 66% | x | x | 58% | 59% |
East Midlands | 52% | 59% | 63% | 63% | x | x | 57% | 58% |
North West | 53% | 61% | 65% | 65% | x | x | 57% | 58% |
South West | 52% | 60% | 63% | 64% | x | x | 57% | 58% |
West Midlands | 51% | 59% | 63% | 63% | x | x | 57% | 58% |
East of England | 53% | 60% | 63% | 64% | x | x | 56% | 57% |
Yorkshire and The Humber | 50% | 58% | 62% | 64% | x | x | 56% | 57% |
Year 4 Multiplication Test Check 2022 to 23
Year 4 Multiplication Test Check (MTC) | ||
2022 | School 25/25 | School 22/25+ |
% working at | 14% | 35% |
2023 | ||
% working at | 35% (NA 31%) | 65% |
2024 | ||
% working at | 38% (NA ) | 50% |
KEY STAGE 1 STANDARDS 2018 - 2023:
KEY STAGE 1 (moderated 2022) | ||||||||
| 2018 School | 2019 School | 2022 School | 2022 National | 2023 School | 2023 National | 2024 School | 2024 National |
% expected standard in reading | 67% | 84% | 53% | 68% | 72% | 68% | 86% | 71% |
% expected standard in writing | 62% | 74% | 53% | 59% | 72% | 59% | 77% | 62% |
% expected standard in maths | 67% | 74% | 60% | 70% | 78% | 70% | 67% | 71% |
% expected standard in RWM | 57% | 74% | 53% | 54% | 72% | 55% | 71% | 57% |
% greater depth in reading | 24% | 26% | 27% | 18% | 27% | 18% | 10% | 19% |
% greater depth in writing | 10% | 21% | 27% | 8.1% | 17% | 7.5% | 10% | 8% |
% greater depth in maths | 24% | 26% | 27% | 15% | 17% | 15.6% | 10% | 16% |
% greater depth in RWM | 10% | 16% | 27% | 6% | 6% | 10% | 6% |
KEY STAGE 1 Y1 PHONICS SCREENING CHECK:
Attainment since 2018
Phonics Screening Check Outcome | ||||||||
| School 2018 | School 2019 | School 2022 | National 2022 | School 2023 | National 2023 | School 2024 | National 2024 |
% working at | 76% | 75% | 71% | 75.8% | 81% | 80% | 82% | 80% |
% working towards | 24% | 25% | 29% | 19% | 18% | |||
Y2 retakes | 90% | 90% | 80% |
| 60% | 50% |
EARLY YEARS FOUNDATION STAGE STANDARDS 2018 - 2022
Area of Learning | 2018 (cohort 19) | 2019 (cohort 22) | 2022 (cohort 16) | 2023
| 2024
|
Children achieving GLD | 76.2% | 72.7% (NA 71.8%) | 59% (NA 65%) | 62% (NA 67%) | 59% (NA) |
Children achieving 2+ in the Prime Learning Areas | 86.4% | ||||
Children achieving 2+ in the Specific Learning Areas | 72.7% | ||||
Children achieving 2+ in every ELG |
| 72.7% | |||
Average Point Score | 38 | 38.4 |