To compare school results, please click on the following link:
KEY STAGE 2 STANDARDS 2018-2022
KS2 OUTCOMES | ||||||
Year and cohort number | % Reading achieving the ‘expected standard’ (test) | % Writing achieving the ‘expected standard’ (teacher assessment) | % Maths achieving the ‘expected standard’ (test) | % GPS achieving the ‘expected standard’ (test) | % achieving the expected standard in reading, writing and maths | |
2018 EXS | 26 | 62% (-26%) (NA 75%) | 73% (-6%) (NA 78%) | 54% (-17%) (NA 76%) | 73% (-10% (NA 78%) | 50% (-21%) (NA 61%) |
2018 GD | 27% (-19%) (NA 28%) | 23% (+2% (NA 20%) | 19% (-6%) (NA 24%) | 35% (-3%) (NA 34%) | 15% (+2%) (NA 10%) | |
2019 EXS | 14 | 71% (+9%) (NA 73%) | 79% (+6%) (NA 78%) | 79% (+25%) (NA 79%) | 79% (+6%) (NA 78%) | 64% (+14%) (NA 65%) |
2019 GD | 29% (NA 27%) | 14% (-9%) (NA 20%) | 14% (-5%) (NA 27%) | 29% (-6%) (NA 36%) | 7% (NA 11%) | |
2022 EXS | ||||||
2022 GD |
Average Scaled Scores
From 2016, information is presented as a scaled score.
For each pupil, 100 is the ‘average scaled score’
Writing is ‘teacher assessed’ so there is no average scaled score data for writing
Academic year | Number of children in cohort | Average scaled score for Reading
| National Average scaled score for Reading | Average scaled score for Maths
| National Average scaled score for Maths | Average scaled score for GPVS | National Average scaled score for GPVS |
2018 | 26 | 104.2 | 105 | 102.2 | 104 | 106.3 | 106 |
2019 | 14 | 105.5 | 104 | 105.1 | 105 | 105.6 | 106 |
2022 |
Progress Data | Progress score | Confidence interval | What it means |
Reading 2018 | -2.5 | ||
Reading 2019 | +3.1 | In the top 20% of the county | |
Reading 2022 | |||
Writing 2018 | -1.6 | ||
Writing 2019 | +0.8 | In line with National Average | |
Writing 2022 | |||
Mathematics 2018 | -3.6 | ||
Mathematics 2019 | +0.6 | In line with National Average | |
Mathematics 2022 |
Early Years Data 2016-2019
Area of Learning | 2018 (cohort 19) | 2019 (cohort 22) | 2022 (cohort 16) |
|
Children achieving GLD | 76.2% | 72.7% (NA 71.8%) | ||
Children achieving 2+ in the Prime Learning Areas | 86.4% | |||
Children achieving 2+ in the Specific Learning Areas | 72.7% | |||
Children achieving 2+ in every ELG |
| 72.7% | ||
Average Point Score | 38 | 38.4 |
KEY STAGE 1 Y1 PHONICS DATA INFORMATION:
Attainment since 2018
Academic year | Number of children in cohort | % Working Towards (Wt)
| % Working At (Wa)
|
2018 | 19 | 24 | 76 |
2019 | 20 | 25 | 75 |
2022 |